1
         / 
        of
        3
      
      
    KYB
KYB Shocks & Struts Excel-G Rear JEEP Wrangler 2007-10
KYB Shocks & Struts Excel-G Rear JEEP Wrangler 2007-10
Regular price
          
            $97.89
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $97.89
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
                    Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2011 | Jeep | Wrangler | 70th Anniversary | 
| 2016 | Jeep | Wrangler | 75th Anniversary | 
| 2007-2017 | Jeep | Wrangler | Rubicon | 
| 2007-2017 | Jeep | Wrangler | Sahara | 
| 2010-2017 | Jeep | Wrangler | Sport | 
| 2016 | Jeep | Wrangler | Sport S | 
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 
| 2007-2017 | Jeep | Wrangler | Unlimited Rubicon | 
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara | 
| 2010-2017 | Jeep | Wrangler | Unlimited Sport | 
| 2016 | Jeep | Wrangler | Unlimited Sport S | 
| 2007-2010 | Jeep | Wrangler | Unlimited X | 
| 2007-2010 | Jeep | Wrangler | X | 
| 2018 | Jeep | Wrangler JK | Rubicon | 
| 2018 | Jeep | Wrangler JK | Sahara | 
| 2018 | Jeep | Wrangler JK | Sport | 
| 2018 | Jeep | Wrangler JK | Sport S | 
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | 
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | 
Share
