1
         / 
        of
        3
      
      
    KYB
KYB Shocks & Struts Excel-G Front & Rear FORD E Series Econoline Van 1961-67 JEEP CJ Series 1945-71
KYB Shocks & Struts Excel-G Front & Rear FORD E Series Econoline Van 1961-67 JEEP CJ Series 1945-71
Regular price
          
            $46.31
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $46.31
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
                    Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1969-1974 | AM General | DJ5 | Base | 
| 1961-1967 | Ford | Econoline | Base | 
| 1959-1966 | Jeep | CJ3 | Base | 
| 1959-1981 | Jeep | CJ5 | Base | 
| 1977-1980 | Jeep | CJ5 | Golden Eagle | 
| 1980-1981 | Jeep | CJ5 | Laredo | 
| 1975-1981 | Jeep | CJ5 | Renegade | 
| 1966-1968 | Jeep | CJ5A | Base | 
| 1959-1975 | Jeep | CJ6 | Base | 
| 1966-1968 | Jeep | CJ6A | Base | 
| 1976-1981 | Jeep | CJ7 | Base | 
| 1977-1979 | Jeep | CJ7 | Golden Eagle | 
| 1980 | Jeep | CJ7 | Golden Hawk | 
| 1980-1981 | Jeep | CJ7 | Laredo | 
| 1976-1981 | Jeep | CJ7 | Renegade | 
| 1961-1969 | Jeep | Dispatcher | Base | 
| 1959-1964 | Jeep | DJ3 | Base | 
| 1965-1974 | Jeep | DJ5 | Base | 
| 1965-1968 | Jeep | DJ6 | Base | 
| 1981 | Jeep | Scrambler | Base | 
| 1961-1967 | Jeep | Universal | Base | 
| 1961-1969 | Jeep | Universal Truck | Base | 
| 1963-1973 | Jeep | Wagoneer | Base | 
| 1973 | Jeep | Wagoneer | Custom | 
| 1950 | Jeep | Willys | Base | 
| 1945-1949 | Jeep | Willys | CJ-2 | 
| 1949-1958 | Jeep | Willys | CJ-3 | 
| 1955-1958 | Jeep | Willys | CJ-5 | 
| 1955-1958 | Jeep | Willys | CJ-6 | 
| 1956-1958 | Jeep | Willys | DJ-3 | 
| 1987-1990 | Mitsubishi | Van | Base | 
| 1987-1990 | Mitsubishi | Van | LS | 
| 1969-1984 | Toyota | Land Cruiser | Base | 
| 1941-1943 | Willys | MA | Base | 
| 1941-1943 | Willys | MB | Base | 
Share
