1
         / 
        of
        1
      
      
    KYB
KYB Shocks & Struts Excel-G Front & Rear FORD Bronco 1984-96 FORD F100 F150 (2WD) 1984-96 F150 (4WD)
KYB Shocks & Struts Excel-G Front & Rear FORD Bronco 1984-96 FORD F100 F150 (2WD) 1984-96 F150 (4WD)
Regular price
          
            $64.52
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $64.52
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
                    Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1984-1993 | Ford | Bronco | Custom | 
| 1985-1996 | Ford | Bronco | Eddie Bauer | 
| 1990-1996 | Ford | Bronco | XL | 
| 1984-1992,1994-1996 | Ford | Bronco | XLT | 
| 1993 | Ford | Bronco | XLT Lariat | 
| 1992 | Ford | Bronco | XLT Nite | 
| 1995-1996 | Ford | Bronco | XLT Sport | 
| 1983-1986 | Ford | F-150 | Base | 
| 1980-1982,1987-1992 | Ford | F-150 | Custom | 
| 1995-1996 | Ford | F-150 | Eddie Bauer | 
| 1980-1981 | Ford | F-150 | Ranger | 
| 1980-1981 | Ford | F-150 | Ranger Lariat | 
| 1980-1981 | Ford | F-150 | Ranger XLT | 
| 1995-1996 | Ford | F-150 | Special | 
| 1982-1996 | Ford | F-150 | XL | 
| 1982-1983 | Ford | F-150 | XLS | 
| 1983-1984,1993-1996 | Ford | F-150 | XLT | 
| 1982,1985-1992 | Ford | F-150 | XLT Lariat | 
| 1983-1986,1997-1999 | Ford | F-250 | Base | 
| 1980-1982,1987-1992 | Ford | F-250 | Custom | 
| 1995-1996 | Ford | F-250 | Eddie Bauer | 
| 1997-1999 | Ford | F-250 | Lariat | 
| 1980-1981 | Ford | F-250 | Ranger | 
| 1980-1981 | Ford | F-250 | Ranger Lariat | 
| 1980-1981 | Ford | F-250 | Ranger XLT | 
| 1995-1996 | Ford | F-250 | Special | 
| 1982-1999 | Ford | F-250 | XL | 
| 1982-1983 | Ford | F-250 | XLS | 
| 1983-1984,1993-1999 | Ford | F-250 | XLT | 
| 1982,1985-1992 | Ford | F-250 | XLT Lariat | 
| 1997 | Ford | F-250 HD | XL | 
| 1997 | Ford | F-250 HD | XLT | 
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | 
| 2004 | Ford | F-250 Super Duty | King Ranch | 
| 1999-2004 | Ford | F-250 Super Duty | Lariat | 
| 1999-2004 | Ford | F-250 Super Duty | XL | 
| 1999-2004 | Ford | F-250 Super Duty | XLT | 
| 1983-1986,1997 | Ford | F-350 | Base | 
| 1980-1982,1987-1992 | Ford | F-350 | Custom | 
| 1995 | Ford | F-350 | Eddie Bauer | 
| 1980-1981 | Ford | F-350 | Ranger | 
| 1980-1981 | Ford | F-350 | Ranger Lariat | 
| 1980-1981 | Ford | F-350 | Ranger XLT | 
| 1995-1996 | Ford | F-350 | Special | 
| 1982-1997 | Ford | F-350 | XL | 
| 1982-1983 | Ford | F-350 | XLS | 
| 1983-1984,1993-1997 | Ford | F-350 | XLT | 
| 1982,1985-1992 | Ford | F-350 | XLT Lariat | 
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 
| 2003-2016 | Ford | F-350 Super Duty | King Ranch | 
| 1999-2018 | Ford | F-350 Super Duty | Lariat | 
| 2013-2016 | Ford | F-350 Super Duty | Platinum | 
| 1999-2018 | Ford | F-350 Super Duty | XL | 
| 1999-2018 | Ford | F-350 Super Duty | XLT | 
| 2010-2011 | Ford | Ranger | Sport | 
| 2010-2011 | Ford | Ranger | XL | 
| 2010-2011 | Ford | Ranger | XLT | 
Share
